Packaging Type | Blister Packaging |
Capacity | 35 Pack/min |
Phase | Three Phase |
Voltage | 315 V |
Brand | Pari Engineering |
Usage/Application | Pharma Industry |
Material | SS (Body) |
Frequency | 50 Hz |
Compressed Air | 32 CFM Dry Air at Constant pressure 8 Kg/Cm2 |
Power | 3.5 kW |
Water Cooler | 80 Litre/hr. |
Length | 3000mm |
Weight | Approx 1050 kg |
Pressure | 2.5 Bar (Max) |
Height | 1700 mm |
Capacity | 25 Packs/Min |
Automation Grade | Automatic |
Packaging Type | ALU-ALU & PVC-ALU |
Phase | 3 |
Maximum Strokes Per Minute | 35 |
Brand | PARI ENGINEERING |
*Your information is safe with us.
*Your information is safe with us.