Minimum Order Quantity | 1 Nos |
Packaging Type | Pharmaceutical Tablet & Capsule Packing |
Capacity | 135 Strocks/Min |
Phase | 3 Phase |
Voltage | 415V |
Brand | PARI ENGINEERING |
Usage/Application | Pharmaceutical Tablet & Capsule Packing |
Driven Type | Electrical |
Forming Depth | 12 mm Max |
Country of Origin | Made in India |
Packaging Type | Blister Packaging |
Capacity | 35 Pack/min |
Phase | Three Phase |
Voltage | 315 V |
Brand | Pari Engineering |
Driven Type | Electric |
Usage/Application | Pharma Industry |
Power | 3.5 kW |
Compressed Air | 32 CFM Dry Air at Constant pressure 8 Kg/Cm2 |
Automation Grade | Automatic |
Water Outlet Temperature | 17+- 2 C |
Packaging Speed | 30 cycle/min for thermo-forming, 30 cycle/min for cold-forming |
Pressure | 2.5 Bar (Max) |
Water Cooler | 80 Litre/hr. |
Base Material | PVC / ALU-ALU (OPA) |
Packaging Type | Blister Packing |
Capacity | 35 Pack/min. |
Phase | Three Phase |
Voltage | 415 V |
Brand | Pari Engineering |
Usage/Application | Pharma Industry |
Material | SS (Body) |
Compressed Air | 32 CFM Dry Air at Constant pressure 8 Kg/Cm2 |
Power Source | Electric |
Power | 4.5 kW |
Automation | Automatic |
Water Cooler | 80 Litre/hr. |
Pressure | 2.5 Bar (Max) |
Lidding Material | Aluminium with Heat Sealable Lacquer Coating |
*Your information is safe with us.
Packaging Type | Blister Packing |
Capacity | 30 Pack/min |
Voltage | 315 V |
Packaging Material | ALU-PVC |
Brand | Pari Engineering |
Usage/Application | Pharma Industry |
Power Source | Electric |
Material | SS (Body) |
Frequency | 50 Hz |
Compressed Air | 32 CFM Dry Air at Constant pressure 8 Kg/Cm2 |
Phase | Three Phase |
Power | 3.5 kW |
Automation | Automatic |
Water Outlet Temperature | 17 +/- 2 Deg. C |
Pressure | 2.5 Bar (Max) |
Water Cooler | 80 Litre/hr |
Packaging Type | Blister Packaging |
Capacity | 25 Pack/min |
Brand | Pari Engineering |
Voltage | 315 V |
Phase | Three Phase |
Usage/Application | Pharma Industry |
Power | 3.5 kW |
Frequency | 50 Hz |
Compressed Air | 32 CFM Dry Air at Constant pressure 8 Kg/Cm2 |
Automation | Automatic |
Pressure | 2.5 Bar (Max) |
Power Source | Electric |
Water Cooler | 80 Litre/hr. |
Packaging Type | Blister Packaging |
Capacity | 35 Pack/min |
Brand | Pari Engineering |
Voltage | 315 V |
Phase | Three Phase |
Power Source | Electric |
Usage/Application | Pharma Industry |
Power | 3.5 kW |
Compressed Air | 32 CFM Dry Air at Constant pressure 8 Kg/Cm2 |
Frequency | 50 Hz |
Pressure | 2.5 Bar (Max) |
Water Cooler | 80 Litre/hr. |
*Your information is safe with us.
Packaging Type | Blister Packaging |
Capacity | 40 Pack/min |
Phase | Three Phase |
Voltage | 315 V |
Packaging Material | ALU |
Brand | Pari Engineering |
Usage/Application | Pharma Industry |
Automation Grade | Automatic |
Power Source | Electric |
Power | 4.5 kW |
Compressed Air | 32 CFM Dry Air at Constant pressure 8 Kg/Cm2 |
Weight | 1200 kg (Approx) |
Pressure | 2.5 Bar (Max) |
Water Cooler | 80 Litre/hr. |
Packaging Type | Blister Packing |
Capacity | 30 Pack/min |
Phase | Single Phase/3 Phase |
Power | 2.5 kW |
Voltage | 230 V |
Packaging Material | ALU-PVC |
Brand | Pari Engineering |
Usage/Application | Pharma Industry |
Automation Grade | Automatic |
Driven Type | Servo Based Motor |
Power Source | Electric |
Material | SS (Body) |
Forming Depth | 10 mm |
Compressed Air | 8 Kg/cm2 |
Pack Length | 90 mm |
Model Name/Number | PE-100 |
Size | 3000*1700*950 mm |
Automation | Automatic |
Packaging Type | Blister Packaging |
Capacity | 25 Pack/min |
Voltage | 315 V |
Packaging Material | ALU |
Brand | Pari Engineering |
Automation Grade | Automatic |
Usage/Application | Pharma Industry |
Frequency | 50 Hz |
Compressed Air | 32 CFM Dry Air at Constant pressure 8 Kg/Cm2 |
Power Source | Electric |
Power | 3.5 kW |
Weight | Approx 1050 kg |
Pressure | 2.5 Bar (Max) |
Temperature | 15 C +/- 2 C |
Water Cooler | 80 Litre/hr. |
*Your information is safe with us.
Packaging Type | Blister Packing |
Capacity | 30 Pack/min |
Phase | 3 Phase |
Brand | Pari Engineering |
Usage/Application | Pharma Industry |
Power Source | Electric |
Material | SS (Body) |
Forming Depth | 12 mm |
Compressed Air | 14 CFM Dry Air at Constant pressure 6 Kg/Cm2 |
Voltage | 415 V |
Power | 7.5 kW |
Weight | 850 kgs. Approx. |
Automation | Automatic |
Pressure | 2.5 Bar (Max) |
Water Cooler | 120 Litre/hr. |
Output Speed | 80 Stroke/min |
Packaging Type | Blister Packaging |
Capacity | 45 Pack/min |
Phase | Three Phase |
Voltage | 315 V |
Brand | Pari Engineering |
Usage/Application | Pharma |
Material | SS (Body) |
Frequency | 50 Hz |
Compressed Air | 14 CFM Dry Air at Constant pressure 6 Kg/Cm2 |
Power | 7.5 kW |
Water Cooler | 120 Litre/hr. |
Pressure | 2.5 Bar (Max) |
Power Source | Electric |
Temperature | 15 C +/- 2 |
Water Outlet Temperature | 17 +/- 20 C |
Lidding Material | Aluminium with Heat Sealable Lacquer Coating or PVDC Coating,Glassine Paper |
Packaging Type | Double Track ALU |
Capacity | 60 Pack/min |
Phase | Three Phase |
Voltage | 315 V |
Brand | Pari Engineering |
Usage/Application | Pharma Industry |
Forming Type | Coldform |
Driven Type | Electro Pneumatic |
Material | SS (Body) |
Frequency | 50 Hz |
Compressed Air | 32 CFM Dry Air at Constant pressure 8 Kg/Cm2 |
Pack Length | 140 mm |
Model Name/Number | INOX-2000 |
Cutting Frequency | 50-60 pack/min |
Pack Width | 95 mm |
Surface Finish | Mat Polished |
Automation | Automatic |
Power Source | Electric |
Water Cooler | 80 Litre/hr. |
Pressure | 2.5 Bar (Max) |
Height | 2000 mm |
Length of machine | 3300 mm |
Max. Forming Depth | 10 mm |
Weight | 1600 kg approx. |
Width | 1100 mm |
*Your information is safe with us.
Packaging Type | Blister Packaging |
Capacity | 20 Pack/min |
Phase | Three Phase |
Usage/Application | Pharma Industry |
Voltage | 315 V |
Automatic Grade | Semi-Automatic |
Frequency | 50 Hz |
Compressed Air | 32 CFM Dry Air at Constant pressure 8 Kg/Cm2 |
Brand | Pari Engineering |
Power | 3.5 kW |
Power Source | Electric |
Pressure | 2.5 Bar (Max) |
Packaging Type | Blister Packaging |
Capacity | 25 Pack/min |
Phase | Three Phase |
Voltage | 315 V |
Brand | Pari Engineering |
Usage/Application | Pharma Industry |
Frequency | 50 Hz |
Forming Depth | 12 mm |
Compressed Air | 14 CFM Dry Air at Constant pressure 6 Kg/Cm2 |
Power | 3.5 kW |
Weight | Approx 1050 kg |
Pressure | 2.5 Bar (Max) |
Water Outlet Temperature | 17+/- 2 Deg. C |
Power Source | Electric |
Packaging Type | Blister Packaging |
Capacity | 30 Pack/min |
Power | 3.5 kW |
Voltage | 315 V |
Packaging Material | ALU,PVC |
Brand | Pari Engineering |
Automation Grade | Automatic |
Usage/Application | Pharma Industry |
Power Source | Electric |
Material | SS (Body) |
Compressed Air | 32 CFM Dry Air at Constant pressure 8 Kg/Cm2 |
Frequency | 50 Hz |
Water Cooler | 80 Litre/hr. |