Vadodara, Gujarat
GST No. 24BHQPP6188J1ZJ
Call 08047685988 65% Response Rate
Send Enquiry
| Capacity | 30 Packs/Min |
| Automation Grade | Automatic |
| Maximum Strokes Per Minute | 35 |
| Packaging Type | ALU ALU & PVC ALU |
| Sealing Foil Reel Diameter | 210 |
| Phase | 3 PHASE |
| Sealing Foil Diameter | 210 |
| Brand | PARI ENGINEERING |
| Maximum Punching Speed | 35 |
| Cooling water consumption | 120 liter |
| Driven Type | Automatic |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 35 Pack/min. |
| Packaging Type | Blister Packing |
| Phase | Three Phase |
| Voltage | 415 V |
| Brand | Pari Engineering |
| Usage/Application | Pharma Industry |
| Material | SS (Body) |
| Compressed Air | 32 CFM Dry Air at Constant pressure 8 Kg/Cm2 |
| Power Source | Electric |
| Power | 4.5 kW |
| Automation | Automatic |
| Pressure | 2.5 Bar (Max) |
| Lidding Material | Aluminium with Heat Sealable Lacquer Coating |
| Water Cooler | 80 Litre/hr. |
View Complete details